



TECH SPECS
| Materiaal | Aluminium, staal, ABS | Kleur | Zwart, Wit |
|---|---|---|---|
| Dimensies | 253 x 178 x 409 mm (9,9 x 7 x 16,1 x 16,1 inch) | Grootte moederbord | ITX |
| Grafische kaart | De meeste kaarten tot 335 x 140 x 58 mm* | Radiator ondersteuning | 120, 240, 140, 280 mm tot 35 mm dik |
| Hoogte CPU-koeler | Tot 140 mm | Ondersteuning voor topfans | 80 x 15 mm (x1) |
| Gewichtslimiet handvat | 30 pond (14 kg) | Uitbreidingssleuven | 3 |
| Interne 3,5 sleuven | 1 | Interne 2,5 sleuven | 2 |
| Interfaces aan de voorkant | USB 3.2 Gen 2 Type-C x1, USB 3.2 Gen 1 Type-A x2, audio/microfoon combo x1 | Stoffilters | Voor (metalen gaas), bovenkant, geleiders, achter (magnetisch) |
| Gewicht kast | 14 lbs (6,3 kg) - inclusief PSU | Voeding | SFX, SFX-L (700W 80 Plus Gold optioneel) |
| Sku | CS-HYTE-REVOLT3-W, CS-HYTE-REVOLT3-WP, CS-HYTE-REVOLT3-B, CS-HYTE-REVOLT3-BP |
*Zie Informatie over GPU-compatibiliteit.
Compatibele GPU (getest)/vermelde afmetingen
| ASUS TUF RTX 3080 Gaming | 299,9 x 126,9 x 51,6 mm | ASUS TUF RTX 3070 Gaming | 299,9 x 126,9 x 51,7 mm |
|---|---|---|---|
| Gigabyte RTX 3090 Gaming OC | 320 x 129 x 55 mm | Gigabyte RTX 3070 Visie OC | 286 x 115 x 51 mm |
| MSI RTX 3090 Ventus 3X | 305 x 120 x 57 mm | MSI RTX 3070 Ventus 3X | 305 x 121 x 52 mm |
| MSI RTX 3080 Gaming X Trio | 323 x 140 x 56 mm | MSI RTX 3060ti Gaming X Trio | 323 x 140 x 56 mm |
| ASROCK Radeon RX 6900 XT Phantom Gaming D | 330 x 140 x 56 mm | ASROCK Radeon RX 6900 XT (Referentie) | 267 x 120 x 50 mm |
| ASROCK Radeon RX 6800 XT Taichi X | 330 x 140 x 56 mm | EVGA Geforce RTX 3080 XC3 | 286 x 127 x 46 mm |
Incompatibele GPU/vermelde afmetingen
| ASROCK Radeon RX 6900 XT OC Formule | 332 x 137 x 61 mm | Gigabyte AORUS GeForce RTX 3080 MEESTER 3 | 319 x 140 x 70 mm |
|---|---|---|---|
| Gigabyte AORUS GeForce RTX 3070 TI MEESTER | 324 x 142 x 70 mm | Gigabyte AORUS GeForce RTX 3090 MEESTER | 319 x 140 x 70 mm |
| Gigabyte AORUS GeForce RTX 3080 TI MEESTER | 319 x 140 x 70 mm | MSI GeForce RTX 3080 SUPRIM X | 336 x 140 x 61 mm |
| MSI GeForce RTX 3090 SUPRIM X | 336 x 140 x 61 mm |
This website uses cookies to ensure you get the best experience on our website. You may view our Privacy Policy here