



TECH SPECS
| Material | Aluminum, Steel, ABS | Color | Black, White | 
|---|---|---|---|
| Dimensions | 253 x 178 x 409mm (9.9" D x 7" W x 16.1" H) | Motherboard Size | ITX | 
| Graphics Card | Most cards up to 335 x 140 x 58mm* | Radiator Support | 120, 240, 140, 280mm up to 35mm thick | 
| CPU Cooler Height | Up to 140mm | Top Fan Support | 80x15 mm (x1) | 
| Handle Weight Limit | 30lbs. (14kg) | Expansion Slots | 3 | 
| Internal 3.5 Bays | 1 | Internal 2.5 Bays | 2 | 
| Front Interfaces | USB 3.2 Gen 2 Type-C x1, USB 3.2 Gen 1 Type-A x2, Audio/Mic Combo x1 | Dust Filters | Front (Metal Mesh), Top, Slides, Rear (Magnetic) | 
| Case Weight | 14lbs (6.3kg) - Including PSU | Power Supply | SFX, SFX-L (700W 80 Plus Gold optional) | 
| Sku | CS-HYTE-REVOLT3-W, CS-HYTE-REVOLT3-WP, CS-HYTE-REVOLT3-B, CS-HYTE-REVOLT3-BP | 
*See GPU compatibility info.
Compatible GPU (Tested)/Stated Dimensions
| ASUS TUF RTX 3080 Gaming | 299.9 x 126.9 x 51.6mm | ASUS TUF RTX 3070 Gaming | 299.9 x 126.9 x 51.7mm | 
|---|---|---|---|
| Gigabyte RTX 3090 Gaming OC | 320 x 129 x 55mm | Gigabyte RTX 3070 Vision OC | 286 x 115 x 51mm | 
| MSI RTX 3090 Ventus 3X | 305 x 120 x 57mm | MSI RTX 3070 Ventus 3X | 305 x 121 x 52mm | 
| MSI RTX 3080 Gaming X Trio | 323 x 140 x 56mm | MSI RTX 3060ti Gaming X Trio | 323 x 140 x 56mm | 
| ASROCK Radeon RX 6900 XT Phantom Gaming D | 330 x 140 x 56mm | ASROCK Radeon RX 6900 XT (Reference) | 267 x 120 x 50mm | 
| ASROCK Radeon RX 6800 XT Taichi X | 330 x 140 x 56mm | EVGA Geforce RTX 3080 XC3 | 286 x 127 x 46mm | 
Incompatible GPU/Stated Dimensions
| ASROCK Radeon RX 6900 XT OC Formula | 332 x 137 x 61mm | Gigabyte AORUS GeForce RTX 3080 MASTER 3 | 319 x 140 x 70mm | 
|---|---|---|---|
| Gigabyte AORUS GeForce RTX 3070 TI MASTER | 324 x 142 x 70mm | Gigabyte AORUS GeForce RTX 3090 MASTER | 319 x 140 x 70mm | 
| Gigabyte AORUS GeForce RTX 3080 TI MASTER | 319 x 140 x 70mm | MSI GeForce RTX 3080 SUPRIM X | 336 x 140 x 61mm | 
| MSI GeForce RTX 3090 SUPRIM X | 336 x 140 x 61mm | 
This website uses cookies to ensure you get the best experience on our website. You may view our Privacy Policy here