









Product Features
Full-Coverage Micro-Mesh
Serves as a low pressure and low resistance air intake for optimal temps & noise levelsPatent-Pending Louvered Blade Ventilation
Reduces exhaust impedance by slicing through hot air while reinforcing chassis rigidityCold-Floor Cooling
Keeps your graphics card comfortably cool with direct airflow from up to 3x 120mm extra thick fansStructural PSU Canopy
Ideally positioned for hassle-free cable management with meticulously placed tie-down points with included velcro straps both inside and outside the chassisDisciplined Multi-Dimensional Design
Seamlessly blends premium materials such as steel and tempered glass with exquisite craftsmanship, resulting in simple, soft, perfect forms across every curve inside the caseTECH SPECS
| Form Factor | ATX Mid-Tower | Volume | 63L |
|---|---|---|---|
| Case Dimensions | 485mm (H) x 510mm (L) x 255mm (W) | Chassis Material(s) | 1mm Thick Steel, ABS |
| Motherboard Support | E-ATX (up to 10.6”), ATX, MATX, ITX | Power Supply | Up to 223mm |
| GPU Support | Up to 430mm Length, 160mm Height | Side Fan Support | 3x 120mm |
| Front Fan Support | 3x 120mm / 140mm | Bottom Fan Support | 3x 120mm up to 32mm Thick |
| Rear Fan Support | 1x 120mm | Side Radiator Support | Up to 360mm Long & 70mm Thick |
| Front Radiator Support | Up to 240mm / 280mm / 360mm Long & 105mm Thick | Rear Radiator Support | 120mm |
| Max CPU Cooler Height | 170mm | Storage Support | 2x 2.5” Drives, 1x 3.5” Drive |
| Expansion Slots | 7 Horizontal (Full-Size) | Front I/O (Audio) | 3.5mm Combo Jack |
| Front I/O (USB) | 1x USB 3.2 Gen 2x2 Type-C, 2x USB 3.2 Gen 1x1 Type A | Front I/O (Power) | Tactile Mechanical Power Switch with LED |
| Dust Filters | Bottom, Magnetic | Feet | Contemporary |
| Warranty | 4 Years | Color(s) | Snow White, Pitch Black, Wild Cherry, Taro Milk, Strawberry Milk, Matcha Milk |
| SKU(s) | CS-HYTE-X50A-WW, CS-HYTE-X50A-BB | UPC(s) | 848604051895, 848604051871 |
| EAN(s) | 1220000352537, 1220000352513 |
This website uses cookies to ensure you get the best experience on our website. You may view our Privacy Policy here